Product Overview
Key Features
| English Feature | |
|---|---|
| 1 | Premium Cr-V Steel: High-grade chrome vanadium steel for industrial-grade strength, toughness, and durability |
| 2 | Fully Hardened & Tempered: Through-hardening heat treatment ensures uniform hardness, strong torque, no slipping or breaking |
| 3 | Extended Long Arm: Extra-long L-arm reaches deep holes and narrow spaces, expanding application range |
| 4 | Chamfered Flat Tips: Flat head ends are chamfered for quick alignment, smooth insertion, and efficient operation |
| 5 | Plated Finish: Electroplated surface delivers excellent rust and wear resistance with lasting shine and comfortable grip |
| 6 | Wide Size Range: 21 sizes from 1.5mm to 36mm to meet various deep and shallow working needs |
Product Specifications
| Item No. | W (mm) | L1 (mm) | L2 (mm) | Box Qty | Carton Qty | Unit Weight | G.W. |
|---|---|---|---|---|---|---|---|
| W20100 | 1.5 | 63.5 | 15.5 | 100 pcs | 3,000 pcs | 0.001 kg | 4.80 kg |
| W20101 | 2.0 | 77 | 18 | 100 pcs | 3,000 pcs | 0.003 kg | 8.60 kg |
| W20102 | 2.5 | 87.5 | 20.5 | 100 pcs | 3,000 pcs | 0.005 kg | 13.88 kg |
| W20103 | 3.0 | 93 | 23 | 100 pcs | 3,000 pcs | 0.007 kg | 21.60 kg |
| W20104 | 4.0 | 104 | 29 | 100 pcs | 1,400 pcs | 0.016 kg | 19.60 kg |
| W20105 | 5.0 | 120 | 33 | 100 pcs | 800 pcs | 0.024 kg | 19.60 kg |
| W20106 | 6.0 | 141 | 38 | 80 pcs | 480 pcs | 0.04 kg | 19.60 kg |
| W20108 | 8.0 | 158 | 44 | 60 pcs | 300 pcs | 0.08 kg | 25.00 kg |
| W20110 | 10 | 180 | 50 | 40 pcs | 160 pcs | 0.14 kg | 23.00 kg |
| W20112 | 12 | 202 | 57 | 24 pcs | 96 pcs | 0.23 kg | 22.30 kg |
| W20114 | 14 | 229 | 70 | 8 pcs | 80 pcs | 0.36 kg | 29.00 kg |
| W20117 | 17 | 262 | 80 | 6 pcs | 48 pcs | 0.59 kg | 29.50 kg |
| W20119 | 19 | 284 | 89 | 6 pcs | 24 pcs | 0.82 kg | 20.50 kg |
| W20122 | 22 | 310 | 102 | 6 pcs | 18 pcs | 1.19 kg | 22.30 kg |
| W20124 | 24 | 356 | 114 | 2 pcs | 18 pcs | 1.62 kg | 30.60 kg |
| W20127 | 27 | 386 | 127 | 2 pcs | 10 pcs | 2.24 kg | 23.50 kg |
| W20128 | 28 | 390 | 130 | 2 pcs | 8 pcs | 2.55 kg | 21.00 kg |
| W20129 | 29 | 423 | 141 | 2 pcs | 8 pcs | 3.00 kg | 24.00 kg |
| W20130 | 30 | 426 | 142 | 2 pcs | 6 pcs | 3.20 kg | 20.00 kg |
| W20132 | 32 | 471 | 157 | 2 pcs | 6 pcs | 3.97 kg | 24.50 kg |
| W20136 | 36 | 528 | 176 | 2 pcs | 4 pcs | 5.50 kg | 23.50 kg |
Application Scenarios
- Deep-reach bolt fastening in automotive engine bays
- Deep cavity machinery maintenance and assembly
- Mold adjustment and repair
- Large industrial equipment installation and overhaul
- Furniture assembly (deep-hole operations)
- Construction machinery repair
- Plumbing and valve installation
- Professional automotive and industrial repair
Why Choose Us
-
Direct Factory, Strict Quality Control
With our own production base and comprehensive QC system, every wrench undergoes hardness testing and torque verification from raw material to finished product, ensuring industrial-grade quality standards.
-
Extended Design — The Deep-Resach Solution
Compared with standard-length hex keys, the extended long arm reaches deep into narrow cavities, providing better leverage and operating space — an essential tool for automotive and machinery deep-hole work.
-
Premium Cr-V Steel, Built to Last
Made of selected high-quality chrome vanadium steel with full hardening and tempering for uniform hardness and strong torque. Service life far exceeds ordinary carbon steel wrenches, significantly reducing long-term costs.
-
Full Size Range & Customization
21 sizes covering 1.5mm-36mm full range. OEM/ODM services available including laser logo, packaging options, and custom set configurations to meet diverse customer needs.
-
Professional & Efficient Foreign Trade Service
Years of export experience with a dedicated team managing the full order process. We support FOB, CIF, DDP and other trade terms, ensuring safe and on-time delivery to customers worldwide.
FAQ
A: The main difference is the length of the long arm. Standard-length keys work well for regular applications, while long-reach versions have an extended L1 dimension to reach deep holes, deep cavities, and narrow spaces — such as automotive engine bays, mold interiors, and machinery cavities. Choose long-reach if your work involves deep-hole operations.
A: This long-reach hex key is made of premium chrome vanadium (Cr-V) steel with full hardening and tempering, achieving HRC 54-58 hardness with strong torque. It resists slipping and breaking under normal use, fully meeting industrial-grade heavy-duty requirements.
A: Yes, we do. Popular sets include 9-piece (1.5-10mm) and 13-piece (1.5-10mm), and we also support custom size combinations. Please contact our sales team for details and pricing.
A: Yes, we provide OEM/ODM services including laser logo, color box packaging, and blister card packaging. The MOQ for standard individual items is 1,000 pieces, and 500 sets for wrench sets. Contact our sales team for specifics.
A: Standard in-stock sizes ship within 1-3 business days. Custom orders typically take 15-30 days depending on quantity and specifications. We offer sea freight, air freight, and international express, with trade terms including FOB, CIF, and DDP.




