Deep Pneumatic Impact Sockets
When dealing with deep-recessed fasteners or extended threaded bolts in heavy machinery, truck repair, or structural assembly, standard sockets often fall short. Our industrial-grade Deep Pneumatic Impact Sockets are specifically engineered to conquer these reach limitations.
Manufactured from high-grade alloy steel, these extended sockets undergo advanced thermal treatment to ensure superior hardness and structural toughness. They are fully capable of handling continuous, heavy-duty impact from pneumatic impact wrenches without cracking or slippage.
Our deep sockets feature a premium electrophoresis polished surface. This finish not only delivers a highly professional aesthetic but also provides exceptional rust and corrosion resistance, extending service life in harsh, oily, and humid environments.
Through special mechanical processing, the size identification markings are deeply and clearly stamped on each socket. This high-visibility marking remains perfectly legible even under dusty or grease-heavy job site conditions, boosting working efficiency.
Product Highlights
- High-Grade Alloy Steel: High hardness, superb toughness, and resistance to shattering under high torque.
- Electrophoresis Polished Finish: Exceptional rust and corrosion resistance compared to standard black oxide coatings.
- Extended Deep Cavity: Ideal for accessing recessed nuts and long protruding threads.
- Deep-Stamped Markings: Permanent, high-contrast size markings for rapid selection and inventory management.
- Comprehensive Sizing: Available in 12.5mm (1/2″), 20mm (3/4″), and 25mm (1″) drive sizes, covering metric sizes from 8mm up to 70mm.
Product Specifications
(Please refer to the bilingual tables in the Chinese section above for precise weight, length, packing quantities, and part numbers.)
- 12.5mm (1/2″ Drive) Series: Overall length is 78 mm, ideal for automotive repair and light industrial assembly.
- 20mm (3/4″ Drive) Series: Overall length ranges from 90 mm to 115 mm, perfect for truck, bus, and agricultural vehicle maintenance.
- 25mm (1″ Drive) Series: Overall length ranges from 90 mm to 120 mm, engineered for wind power, mining, shipyards, and heavy structural construction.
Product Specifications
1/2″ Drive Deep Impact Sockets
| Part No. | Size | Total Length (mm) | Box Qty | Carton Qty | Unit Weight | G.W. |
|---|---|---|---|---|---|---|
| W51407 | 8mm | 78 mm | 16 pcs | 192pcs | 0.12kg | 25.8kg |
| ★ W51408 | 9mm | 78 mm | 16 pcs | 192pcs | 0.13kg | 27.5kg |
| W51409 | 10mm | 78 mm | 16 pcs | 192pcs | 0.13kg | 27.0kg |
| W51410 | 11mm | 78 mm | 16 pcs | 192pcs | 0.14kg | 28.0kg |
| W51411 | 12mm | 78 mm | 16 pcs | 192pcs | 0.15kg | 29.8kg |
| W51412 | 13mm | 78 mm | 16 pcs | 192pcs | 0.16kg | 30.7kg |
| W51413 | 14mm | 78 mm | 16 pcs | 128pcs | 0.16kg | 21.5kg |
| W51414 | 15mm | 78 mm | 16 pcs | 128pcs | 0.17kg | 22.8kg |
| W51415 | 16mm | 78 mm | 16 pcs | 128pcs | 0.16kg | 20.8kg |
| W51416 | 17mm | 78 mm | 16 pcs | 128pcs | 0.17kg | 24.5kg |
| W51417 | 18mm | 78 mm | 9 pcs | 108pcs | 0.20kg | 23.0kg |
| W51418 | 19mm | 78 mm | 9 pcs | 108pcs | 0.20kg | 23.0kg |
| ★ W51419 | 20mm | 78 mm | 9 pcs | 72pcs | 0.20kg | 15.2kg |
| W51420 | 21mm | 78 mm | 9 pcs | 72pcs | 0.20kg | 15.4kg |
| W51421 | 22mm | 78 mm | 9 pcs | 72pcs | 0.27kg | 19.5kg |
| W51422 | 23mm | 78 mm | 8 pcs | 64pcs | 0.30kg | 20.5kg |
| W51423 | 24mm | 78 mm | 8 pcs | 64pcs | 0.28kg | 19.6kg |
| ★ W51424 | 25mm | 78 mm | 8 pcs | 64pcs | 0.29kg | 19.4kg |
| ★ W51425 | 26mm | 78 mm | 8 pcs | 64pcs | 0.29kg | 18.9kg |
| W51426 | 27mm | 78 mm | 4 pcs | 48pcs | 0.32kg | 16.0kg |
| ★ W51427 | 28mm | 78 mm | 4 pcs | 48pcs | 0.37kg | 19.0kg |
| ★ W51428 | 29mm | 78 mm | 4 pcs | 48pcs | 0.37kg | 18.9kg |
| W51429 | 30mm | 78 mm | 4 pcs | 48pcs | 0.40kg | 20.5kg |
| W51431 | 32mm | 78 mm | 4 pcs | 48pcs | 0.41kg | 21.5kg |
3/4″ Drive Deep Impact Sockets
| Part No. | Size | Total Length (mm) | Box Qty | Unit Weight | G.W. |
|---|---|---|---|---|---|
| W52416 | 17mm | 90mm | 32pcs | 0.46kg | 16.00kg |
| W52417 | 18mm | 90mm | 32pcs | 0.47kg | 16.00kg |
| W52418 | 19mm | 90mm | 32pcs | 0.47kg | 16.00kg |
| ★ W52419 | 20mm | 90mm | 32pcs | 0.48kg | 16.00kg |
| W52420 | 21mm | 90mm | 32pcs | 0.50kg | 17.00kg |
| W52421 | 22mm | 90mm | 32pcs | 0.51kg | 17.00kg |
| ★ W52422 | 23mm | 90mm | 32pcs | 0.51kg | 17.00kg |
| W52423 | 24mm | 90mm | 32pcs | 0.52kg | 17.50kg |
| ★ W52424 | 25mm | 90mm | 32pcs | 0.56kg | 18.00kg |
| W52425 | 26mm | 90mm | 32pcs | 0.57kg | 18.00kg |
| W52426 | 27mm | 90mm | 32pcs | 0.68kg | 23.00kg |
| ★ W52427 | 28mm | 90mm | 32pcs | 0.73kg | 24.50kg |
| W52428 | 29mm | 90mm | 32pcs | 0.75kg | 24.50kg |
| W52429 | 30mm | 90mm | 32pcs | 0.76kg | 25.00kg |
| W52431 | 32mm | 90mm | 32pcs | 0.80kg | 26.50kg |
| W52432 | 33mm | 90mm | 32pcs | 0.83kg | 27.50kg |
| W52433 | 34mm | 90mm | 24pcs | 0.84kg | 21.00kg |
| ★ W52434 | 35mm | 90mm | 24pcs | 0.86kg | 22.00kg |
| W52435 | 36mm | 90mm | 24pcs | 0.88kg | 22.00kg |
| W52437 | 38mm | 90mm | 24pcs | 0.88kg | 22.00kg |
| W52439 | 40mm | 90mm | 24pcs | 1.00kg | 25.00kg |
| W52440 | 41mm | 90mm | 24pcs | 1.01kg | 25.00kg |
| ★ W52442 | 43mm | 90mm | 24pcs | 1.10kg | 27.50kg |
| ★ W52444 | 45mm | 90mm | 24pcs | 1.13kg | 28.00kg |
| W52445 | 46mm | 90mm | 24pcs | 1.26kg | 31.00kg |
| ★ W52447 | 48mm | 90mm | 18pcs | 1.27kg | 31.00kg |
| W52449 | 50mm | 90mm | 12pcs | 1.30kg | 17.00kg |
| ★ W52451 | 52mm | 90mm | 12pcs | 1.30kg | 14.00kg |
| W52454 | 55mm | 100mm | 12pcs | 1.49kg | 19.00kg |
| ★ W52457 | 58mm | 100mm | 12pcs | 1.63kg | 21.00kg |
| W52459 | 60mm | 105mm | 8pcs | 1.72kg | 15.00kg |
| W52464 | 65mm | 110mm | 8pcs | 1.81kg | 16.00kg |
| W52469 | 70mm | 115mm | 8pcs | 1.90kg | 17.00kg |
1″ Drive Deep Impact Sockets
| Part No. | Size | Total Length (mm) | Box Qty | Unit Weight | G.W. |
|---|---|---|---|---|---|
| W53416 | 17mm | 90mm | 24pcs | 0.46kg | 12.00kg |
| W53417 | 18mm | 90mm | 24pcs | 0.47kg | 12.00kg |
| W53418 | 19mm | 90mm | 24pcs | 0.47kg | 12.00kg |
| W53420 | 21mm | 90mm | 24pcs | 0.50kg | 13.50kg |
| W53421 | 22mm | 90mm | 24pcs | 0.51kg | 13.50kg |
| W53423 | 24mm | 90mm | 24pcs | 0.52kg | 13.50kg |
| W53426 | 27mm | 90mm | 24pcs | 0.68kg | 16.00kg |
| W53429 | 30mm | 90mm | 24pcs | 0.76kg | 20.00kg |
| W53431 | 32mm | 90mm | 24pcs | 0.80kg | 20.50kg |
| W53432 | 33mm | 90mm | 24pcs | 0.80kg | 20.50kg |
| W53433 | 34mm | 90mm | 24pcs | 0.84kg | 21.00kg |
| W53435 | 36mm | 90mm | 24pcs | 0.86kg | 21.00kg |
| W53437 | 38mm | 90mm | 24pcs | 0.96kg | 24.50kg |
| W53439 | 40mm | 90mm | 24pcs | 0.95kg | 24.50kg |
| W53440 | 41mm | 90mm | 24pcs | 0.97kg | 24.50kg |
| W53442 | 43mm | 90mm | 18pcs | 1.29kg | 32.00kg |
| W53444 | 45mm | 90mm | 18pcs | 1.33kg | 25.00kg |
| W53445 | 46mm | 90mm | 18pcs | 1.33kg | 25.00kg |
| W53447 | 48mm | 90mm | 18pcs | 1.80kg | 34.50kg |
| W53449 | 50mm | 100mm | 12pcs | 1.82kg | 23.00kg |
| W53451 | 52mm | 100mm | 12pcs | 1.83kg | 23.00kg |
| W53454 | 55mm | 105mm | 12pcs | 2.08kg | 25.00kg |
| ★ W53457 | 58mm | 105mm | 12pcs | 2.38kg | 30.00kg |
| W53459 | 60mm | 110mm | 8pcs | 2.41kg | 21.00kg |
| W53464 | 65mm | 115mm | 8pcs | 3.26kg | 27.00kg |
| W53469 | 70mm | 120mm | 8pcs | 3.50kg | 29.00kg |
Why Choose Us?
- Direct Factory Pricing: As an established manufacturer, we cut out middlemen to secure your maximum import profit margins.
- Rigorous Quality Testing: Every production batch undergoes strict extreme torque and fatigue tests to prevent field failures.
- Long-Distance Sea/Air Cargo Packaging: We use moisture-proof, heavy-duty master cartons with inner reinforcing separators to ensure your cargo arrives in pristine condition.
- Flexible OEM/ODM Capabilities: We offer custom stamped/laser logos, private label color sleeves, sturdy blow-mold plastic cases, and customized set configurations.
FAQ
Q1: What is the main difference between deep impact sockets and standard impact sockets?
Deep impact sockets have a much deeper inner cavity and overall length (typically twice the length of standard sockets). They are necessary when a bolt protrudes far past the nut, or when the nut is deeply recessed inside a tight housing.
Q2: Can your deep pneumatic sockets handle heavy-duty high-torque impact wrenches?
Absolutely. Our sockets are made from forged high-grade alloy steel. The specialized heat treatment optimizes both hardness (for wear resistance) and toughness (to absorb high shock impacts without cracking).
Q3: What are the benefits of the “Electrophoresis Polished” finish?
Electrophoresis polishing offers superior protection compared to standard chemical blackening. It creates a robust, uniform barrier that resists moisture, salt spray, and chemicals, keeping your tools rust-free much longer.
Q4: What do the star symbols (★) in the specification tables mean?
Sizes marked with a “★” are less common sizes (non-standard sizes in certain markets). We still manufacture them regularly. Please contact our sales team to verify lead times and MOQs before placing an order.
Q5: Can we have our brand name/logo on the sockets?
Yes. We provide complete OEM services, including permanent laser engraving, deep stamp marking, and custom carton box branding.




